Ingite
Quantity | Value |
---|---|
5 - 25 | $10.95* |
26 - 49 | $8.76* |
50 - 99 | $6.57* |
100 - 299 | $4.93* |
300 - 499 | $4.38* |
500 - 500 | $3.83* |
If you need a higher amount, talk to our support team so we find a suitable solution. | |
*: per device/month |
Period | Value |
---|---|
Monthly | $10.95* |
Semiannually | $9.86* |
Yearly | $8.21* |
*: per device/month |
Module | |
---|---|
Teams | Inventory |
License inventory | Asset |
Map | Compliance |
Metering | Performance |
Security | Forensics |
Visualization |
You can upgrade your plan or the amount of devices anytime you want.